| 2024 | 2025 |
|---|
IPO's by Aftertrade Broking as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 25 | ₹17.10 Cr. | ₹114 | 14 Nov 25 | 1.2x | ₹104.00 (-8.77%) | ₹84.80 (-25.61%) | ₹104.00 | ₹84.80 | |
| 10 Oct 25 | ₹10.56 Cr | ₹66 | 17 Oct 25 | 1.33x | ₹70.00 (6.06%) | ₹63.20 (-4.24%) | ₹70.00 | ₹51.48 | |
| 30 Sep 25 | ₹57.79 Cr. | ₹91 | 17 Oct 25 | 1.17x | ₹90.00 (-1.1%) | ₹69.95 (-23.13%) | ₹90.00 | ₹56.76 | |
| 29 Aug 25 | ₹85.66 Cr | ₹123 | 05 Sep 25 | 3.29x | ₹119.90 (-2.52%) | ₹107.60 (-12.52%) | ₹132.10 | ₹82.50 | |
| 30 Jun 25 | ₹30.36 Cr | ₹115 | 07 Jul 25 | 1.8x | ₹125.00 (8.7%) | ₹57.01 (-50.43%) | ₹125.00 | ₹32.12 | |
| 26 Jun 25 | ₹48.95 Cr | ₹110 | 03 Jul 25 | 1.34x | ₹88.00 (-20%) | ₹23.79 (-78.37%) | ₹88.00 | ₹19.55 | |
| 20 Feb 25 | ₹34.23 Cr | ₹108 | 28 Feb 25 | 1.96x | ₹115.05 (6.53%) | ₹289.15 (167.73%) | ₹327.40 (07 Oct 25) | ₹101.05 (03 Apr 25) | |
| 02 Jan 25 | ₹8.78 Cr | ₹55 | 09 Jan 25 | 115.49x | ₹44.00 (-20%) | ₹48.50 (-11.82%) | ₹61.09 | ₹18.05 |


