| 2024 | 2025 |
|---|
IPO's by Kotak Mahindra Capital Company Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 0.14x | - | - | - | - | |
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | 0.18x | - | - | - | - | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹131.33 (31.33%) | ₹134.40 (12 Nov 25) | ₹0.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹421.20 (4.78%) | ₹425.25 (12 Nov 25) | ₹356.10 (12 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹667.75 (-8.53%) | ₹760.00 (06 Nov 25) | ₹663.40 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹325.20 (-0.25%) | ₹336.65 (17 Oct 25) | ₹318.35 (12 Nov 25) | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹612.55 (-5.47%) | ₹664.00 (03 Nov 25) | ₹598.00 (12 Nov 25) | |
| 10 Sep 25 | ₹1,900.00 Cr | ₹103 | 17 Sep 25 | 108.94x | ₹162.25 (57.52%) | ₹142.72 (38.56%) | ₹201.18 (24 Sep 25) | ₹131.14 (10 Nov 25) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹591.60 (14.43%) | ₹793.00 (10 Oct 25) | ₹508.10 (19 Aug 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹122.23 (-16.85%) | ₹162.15 (04 Sep 25) | ₹122.00 (12 Nov 25) | |
| 10 Jul 25 | ₹582.56 Cr | ₹407 | 17 Jul 25 | 13.91x | ₹435.00 (6.88%) | ₹584.90 (43.71%) | ₹619.00 (04 Nov 25) | ₹392.70 (28 Jul 25) | |
| 07 Jul 25 | ₹2,000.00 Cr | ₹1100 | 14 Jul 25 | 3.03x | ₹1125.00 (2.27%) | ₹1275.30 (15.94%) | ₹1435.00 (09 Oct 25) | ₹1008.50 (04 Aug 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹432.30 (-0.62%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹696.35 (-1.65%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹511.10 (27.14%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |


