| 2024 | 2025 |
|---|
IPO's by JP Morgan India Pvt.Ltd. as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 25 | ₹3480.00 Cr. | ₹109 | 18 Nov 25 | 1.92x | ₹145.00 (33.03%) | ₹140.95 (29.31%) | ₹162.05 | ₹121.15 | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹239.18 (8.23%) | ₹284.00 (14 Nov 25) | ₹234.17 (18 Nov 25) | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹156.71 (56.71%) | ₹193.80 (18 Nov 25) | ₹112.00 | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹678.70 (-7.03%) | ₹760.00 (06 Nov 25) | ₹645.70 (14 Nov 25) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1683.90 (47.71%) | ₹1749.00 (14 Oct 25) | ₹1581.10 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹318.60 (-2.27%) | ₹336.65 (17 Oct 25) | ₹317.80 (20 Nov 25) | |
| 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 (26.85%) | ₹647.45 (13.59%) | ₹873.50 (18 Sep 25) | ₹632.90 (20 Nov 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹427.30 (-1.77%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹724.95 (2.39%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) |


