| 2024 | 2025 |
|---|
IPO's by Citigroup Global Markets India Private Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 12 Nov 25 | ₹3600.00 Cr. | ₹397 | 19 Nov 25 | 61.79x | - | - | - | - | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | ₹242.00 (9.5%) | ₹250.89 (13.52%) | ₹284.00 (14 Nov 25) | - | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹148.53 (48.53%) | ₹153.50 (13 Nov 25) | ₹0.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹409.05 (1.75%) | ₹429.00 (13 Nov 25) | ₹356.10 (12 Nov 25) | |
| 29 Oct 25 | ₹1667.54 Cr. | ₹730 | 06 Nov 25 | 48.73x | ₹750.10 (2.75%) | ₹667.15 (-8.61%) | ₹760.00 (06 Nov 25) | ₹645.70 (14 Nov 25) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1617.80 (41.91%) | ₹1749.00 (14 Oct 25) | ₹1581.10 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹325.50 (-0.15%) | ₹336.65 (17 Oct 25) | ₹318.35 (12 Nov 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹126.38 (-14.03%) | ₹162.15 (04 Sep 25) | ₹122.00 (12 Nov 25) | |
| 14 Jul 25 | ₹3,395.00 Cr | ₹570 | 21 Jul 25 | 67.41x | ₹723.05 (26.85%) | ₹678.90 (19.11%) | ₹873.50 (18 Sep 25) | ₹668.40 (10 Nov 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹428.40 (-1.52%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 12 Feb 25 | ₹8,750.00 Cr | ₹708 | 19 Feb 25 | 2.79x | ₹745.50 (5.3%) | ₹688.70 (-2.73%) | ₹900.00 (28 Aug 25) | ₹590.30 (07 Apr 25) | |
| 10 Feb 25 | ₹1269.35 Cr | ₹629 | 17 Feb 25 | 6.44x | ₹576.00 (-8.43%) | ₹626.10 (-0.46%) | ₹756.20 (14 May 25) | ₹549.10 (07 Apr 25) |


