| 2024 | 2025 |
|---|
IPO's by Axis Capital Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 2.48x | - | - | - | - | |
| 04 Nov 25 | ₹6632.30 Cr | ₹100 | 12 Nov 25 | 17.6x | ₹112.00 (12%) | ₹131.33 (31.33%) | ₹134.40 (12 Nov 25) | ₹0.00 | |
| 31 Oct 25 | ₹7278.02 Cr. | ₹402 | 10 Nov 25 | 28.26x | ₹395.00 (-1.74%) | ₹421.20 (4.78%) | ₹425.25 (12 Nov 25) | ₹356.10 (12 Nov 25) | |
| 09 Oct 25 | ₹1377.50 Cr. | ₹485 | 16 Oct 25 | 109.33x | ₹620.00 (27.84%) | ₹627.25 (29.33%) | ₹671.95 (04 Nov 25) | ₹570.75 (12 Nov 25) | |
| 09 Oct 25 | ₹1326.13 Cr | ₹266 | 16 Oct 25 | 9.74x | ₹280.25 (5.36%) | ₹313.00 (17.67%) | ₹353.40 (27 Oct 25) | ₹280.25 (12 Nov 25) | |
| 07 Oct 25 | ₹11607.01 Cr | ₹1140 | 14 Oct 25 | 54.02x | ₹1710.10 (50.01%) | ₹1657.30 (45.38%) | ₹1749.00 (14 Oct 25) | ₹1581.10 (12 Nov 25) | |
| 06 Oct 25 | ₹15511.87 Cr. | ₹326 | 13 Oct 25 | 1.95x | ₹330.00 (1.23%) | ₹325.20 (-0.25%) | ₹336.65 (17 Oct 25) | ₹318.35 (12 Nov 25) | |
| 22 Sep 25 | ₹687.34 Cr | ₹754 | 29 Sep 25 | 72.14x | ₹857.00 (13.66%) | ₹1011.30 (34.12%) | ₹1097.85 (07 Nov 25) | ₹782.10 (03 Oct 25) | |
| 16 Sep 25 | ₹451.31 Cr | ₹247 | 23 Sep 25 | 1.4x | ₹272.10 (10.16%) | ₹342.65 (38.72%) | ₹352.00 (11 Nov 25) | ₹225.00 (29 Sep 25) | |
| 11 Aug 25 | ₹1540.65 Cr | ₹517 | 19 Aug 25 | 2.72x | ₹510.00 (-1.35%) | ₹591.60 (14.43%) | ₹793.00 (10 Oct 25) | ₹508.10 (19 Aug 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹122.23 (-16.85%) | ₹162.15 (04 Sep 25) | ₹122.00 (12 Nov 25) | |
| 30 Jul 25 | ₹4,011.60 Cr | ₹800 | 06 Aug 25 | 41x | ₹880.00 (10%) | ₹1122.95 (40.37%) | ₹1425.00 | ₹880.00 | |
| 13 Jun 25 | ₹1387.64 Cr | ₹614 | 20 Jun 25 | 35.28x | ₹634.00 (3.26%) | ₹636.75 (3.71%) | ₹888.40 (28 Aug 25) | ₹614.25 (23 Jun 25) | |
| 26 May 25 | ₹3,500.00 Cr | ₹435 | 02 Jun 25 | 4.74x | ₹406.00 (-6.67%) | ₹432.30 (-0.62%) | ₹474.40 (23 Jul 25) | ₹382.50 (19 Jun 25) | |
| 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 (11.11%) | ₹154.56 (71.73%) | ₹164.50 (23 Sep 25) | ₹89.15 (02 Jun 25) | |
| 28 Apr 25 | ₹2,980.76 Cr | ₹321 | 06 May 25 | 1.5x | ₹328.00 (2.18%) | ₹628.55 (95.81%) | ₹790.00 (27 Oct 25) | ₹288.15 (10 Oct 25) |


