IPOs Managed by HDFC Bank Ltd
IPO Summary - HDFC Bank Ltd
| Company Name | Exchange | Open |
|---|---|---|
| ICICI Prudential AMC (MAINBOARD) | BSE & NSE | 12 Dec 25 |
| Tata Capital (MAINBOARD) | BSE & NSE | 06 Oct 25 |
| GK Energy (MAINBOARD) | BSE & NSE | 19 Sep 25 |
| Aegis Vopak Terminals (MAINBOARD) | BSE & NSE | 26 May 25 |
| Transrail Lighting (MAINBOARD) | BSE & NSE | 19 Dec 24 |
| NTPC Green Energy (MAINBOARD) | BSE & NSE | 19 Nov 24 |
| Niva Bupa Health Insurance Company (MAINBOARD) | BSE & NSE | 07 Nov 24 |

