| 2024 | 2025 |
|---|
IPO's by Aftertrade Broking as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 07 Nov 25 | ₹17.10 Cr. | ₹114 | 14 Nov 25 | 0.49x | - | - | - | - | |
| 10 Oct 25 | ₹10.56 Cr | ₹66 | 17 Oct 25 | 1.33x | ₹70.00 (6.06%) | ₹65.79 (-0.32%) | ₹70.00 | ₹0.00 | |
| 30 Sep 25 | ₹57.79 Cr. | ₹91 | 17 Oct 25 | 1.17x | ₹90.00 (-1.1%) | ₹67.95 (-25.33%) | ₹90.00 | ₹0.00 | |
| 29 Aug 25 | ₹85.66 Cr | ₹123 | 05 Sep 25 | 3.29x | ₹119.90 (-2.52%) | ₹99.50 (-19.11%) | ₹132.10 | ₹0.00 | |
| 30 Jun 25 | ₹30.36 Cr | ₹115 | 07 Jul 25 | 1.8x | ₹125.00 (8.7%) | ₹41.90 (-63.57%) | ₹125.00 | ₹32.12 | |
| 26 Jun 25 | ₹48.95 Cr | ₹110 | 03 Jul 25 | 1.34x | ₹88.00 (-20%) | ₹20.98 (-80.93%) | ₹88.00 | ₹19.55 | |
| 20 Feb 25 | ₹34.23 Cr | ₹108 | 28 Feb 25 | 1.96x | ₹115.05 (6.53%) | ₹299.75 (177.55%) | ₹327.40 (07 Oct 25) | ₹101.05 (03 Apr 25) | |
| 02 Jan 25 | ₹8.78 Cr | ₹55 | 09 Jan 25 | 115.49x | ₹44.00 (-20%) | ₹48.69 (-11.47%) | ₹61.09 | ₹18.05 |


