| 2024 | 2025 |
|---|
IPO's by Jefferies India Private Limited as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 11 Nov 25 | ₹2900.00 Cr. | ₹217 | 18 Nov 25 | - | - | - | - | - | |
| 07 Nov 25 | ₹3899.91 Cr. | ₹221 | 14 Nov 25 | 0.13x | - | - | - | - | |
| 03 Oct 25 | ₹3000.00 Cr. | ₹648 | 10 Oct 25 | 1.15x | ₹650.00 (0.31%) | ₹631.90 (-2.48%) | ₹664.00 (03 Nov 25) | ₹0.00 | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹127.67 (-13.15%) | ₹162.15 (04 Sep 25) | ₹125.07 (07 Nov 25) | |
| 25 Jun 25 | ₹12,500.00 Cr | ₹740 | 02 Jul 25 | 17.64x | ₹835.00 (12.84%) | ₹711.90 (-3.8%) | ₹891.90 (03 Jul 25) | ₹705.05 (07 Nov 25) | |
| 26 May 25 | ₹2800.00 Cr | ₹235 | 02 Jun 25 | 2.2x | ₹220.00 (-6.38%) | ₹260.15 (10.7%) | ₹302.00 (18 Jul 25) | ₹220.00 (02 Jun 25) | |
| 21 May 25 | ₹2,150.00 Cr | ₹90 | 28 May 25 | 43.73x | ₹100.00 (11.11%) | ₹149.76 (66.4%) | ₹164.50 (23 Sep 25) | ₹89.15 (02 Jun 25) | |
| 29 Jan 25 | ₹3027.26 Cr | ₹402 | 04 Feb 25 | 1.55x | ₹402.00 | ₹503.75 (25.31%) | ₹568.00 (16 Oct 25) | ₹327.00 (28 Aug 25) |


