| 2024 | 2025 |
|---|
IPO's by Dam Capital Advisors Ltd as Lead Manager 2025
Company Name | Open | Issue Size | Price | Listing | Subscription | Open Price on Listing | Market Price | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|---|---|
| 15 Oct 25 | ₹451.00 Cr. | ₹1065 | 24 Oct 25 | 92.34x | ₹1165.00 (9.39%) | ₹1172.40 (10.08%) | ₹1190.00 (27 Oct 25) | ₹1048.50 (28 Oct 25) | |
| 25 Sep 25 | ₹839.28 Cr | ₹496 | 03 Oct 25 | 75.02x | ₹545.40 (9.96%) | ₹457.90 (-7.68%) | ₹549.00 (06 Oct 25) | ₹401.85 (06 Nov 25) | |
| 24 Sep 25 | ₹1,250.00 Cr | ₹232 | 01 Oct 25 | 16.76x | ₹265.05 (14.25%) | ₹439.70 (89.53%) | ₹451.70 (13 Nov 25) | ₹247.57 (03 Oct 25) | |
| 23 Sep 25 | ₹745.00 Cr | ₹414 | 30 Sep 25 | 21.79x | ₹432.00 (4.35%) | ₹733.40 (77.15%) | ₹738.00 (14 Nov 25) | ₹431.00 (03 Oct 25) | |
| 22 Sep 25 | ₹408.80 Cr | ₹322 | 29 Sep 25 | 2.69x | ₹296.05 (-8.06%) | ₹288.95 (-10.26%) | ₹309.95 (06 Oct 25) | ₹250.10 (07 Nov 25) | |
| 19 Sep 25 | ₹900.00 Cr | ₹465 | 26 Sep 25 | 6.92x | ₹465.00 | ₹452.20 (-2.75%) | ₹567.00 (10 Oct 25) | ₹420.10 (10 Oct 25) | |
| 16 Sep 25 | ₹451.31 Cr | ₹247 | 23 Sep 25 | 1.4x | ₹272.10 (10.16%) | ₹353.40 (43.08%) | ₹357.00 (14 Nov 25) | ₹225.00 (29 Sep 25) | |
| 07 Aug 25 | ₹400.60 Cr | ₹275 | 14 Aug 25 | 8.64x | ₹311.30 (13.2%) | ₹295.75 (7.55%) | ₹334.90 (25 Aug 25) | ₹256.80 (30 Sep 25) | |
| 07 Aug 25 | ₹3,600.00 Cr | ₹147 | 14 Aug 25 | 8.22x | ₹153.50 (4.42%) | ₹126.38 (-14.03%) | ₹162.15 (04 Sep 25) | ₹122.00 (12 Nov 25) | |
| 30 Jul 25 | ₹650.00 Cr | ₹385 | 06 Aug 25 | 38.08x | ₹385.00 | ₹437.45 (13.62%) | ₹535.90 (10 Nov 25) | ₹364.00 (09 Oct 25) |


